CASE STUDIES \ BP & GLUCOSE TRACKER
| BP & GLUCOSE TRACKER A Desktop Application for Doctors and Patients |
||||||||||||||||||||||||||||||||
| A customer of Daltin Designs Pvt. Ltd required a solution that would enable doctors and individuals to keep a record of blood pressure levels, glucose levels and ongoing medications. They outsourced their client's requisite to Icreon and after an in depth analysis of their unique requirements we came up with a desktop application - 'B.P. & Glucose Tracker'. | ||||||||||||||||||||||||||||||||
| Customer Profile | ||||||||||||||||||||||||||||||||
| Daltin Designs Pvt. Ltd. is a US based IT company. They design, develop and host websites for clients globally. | ||||||||||||||||||||||||||||||||
| Business Requirement | ||||||||||||||||||||||||||||||||
| Daltin Designs Pvt. Ltd. required a solution that would enable individuals and doctors to maintain a record of blood pressure levels, glucose readings and ongoing medications through which various health related issues could be easily monitored. The application was required to keep track of: | ||||||||||||||||||||||||||||||||
| Health Monitor | ||||||||||||||||||||||||||||||||
| Icreon developed - BP & Glucose Tracker - a tool to record the systolic and diastolic pressure, heart
rate, date and time of measurement and the medication details. In addition to being a simple and
convenient data logger this software allows users to analyze their blood pressure and glucose
trends through graphs and reports. The application is designed such that it allows hospitals, nursing homes, clinics etc (users of the system) to personalize it to their own unique facets. |
||||||||||||||||||||||||||||||||
| BP & GLUCOSE TRACKER MODULES | ||||||||||||||||||||||||||||||||
| The modules provided are: | ||||||||||||||||||||||||||||||||
| Installation Module | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Technologies used in developing this application are: | ||||||||||||||||||||||||||||||||
| Summary | ||||||||||||||||||||||||||||||||
| BP & Glucose Tracker was developed to provide treatment seekers with a convenient tool to record and maintain their BP, Glucose and medication details. The application serves its purpose and provides a simple manual to home users wherein they can not only keep a record of their Blood Pressure levels and Glucose levels but also view comparative reports to get an overall view of their health tendencies. | ||||||||||||||||||||||||||||||||
Home | About Us | Sitemap | G-
Sitemap | Disclaimer | Resources | RSS | Blog | Articles | Testimonials | Ajax | C# Development | Web 2.0 Services | VB.net Developers
©2009 OffshoreDotNetDevelopment (Unit of Icreon Communications) - Offshore .NET Solutions India
©2009 OffshoreDotNetDevelopment (Unit of Icreon Communications) - Offshore .NET Solutions India




